Trend
| Market | Trend · 7d | Last | 24h range | Open interest | Long / short | Borrow / 8h | 24h volume | Price source | Trade |
|---|---|---|---|---|---|---|---|---|---|
| — | —— | —— | — | 50.050.0 | — | — | Live | LongShort | |
| — | —— | —— | — | 50.050.0 | — | — | Modelled | LongShort | |
| — | —— | —— | — | 50.050.0 | — | — | Modelled | LongShort |
Funding legs
Basis matrix| Venue | BTC bps / 8h | ETH bps / 8h | Source |
|---|---|---|---|
| Binance | — | — | Stale |
| Hyperliquid | — | — | Stale |
| Robinhood Chain | — | — | Stale |
| ΔFR · the contract | — | — | Modelled |
C-VIX composition
Method| Surface | Weight | Implied vol | Latency |
|---|---|---|---|
| Waiting for the first index tick | |||
Latest prints
all markets- No prints yet
Implied volatility C-VIX 30D · 1m · 6h
Live
Funding basis ΔFR · bps / 8h · 1m · 6h
Modelled
Contract terms
Risk model| Underlying | Synthetic IV₃₀ · BTC + ETH surface | ΔFR = Lighter − mean(Binance, Hyperliquid) | ΔFR = Lighter − mean(Binance, Hyperliquid) |
| Settlement | USDG, isolated margin; the paper venue also takes test ETH | Carry, accrued per second | Carry, accrued per second |
| Leverage | 1× – 10× | 1× – 20× | 1× – 20× |
| Payout cap | 8× initial margin | 8× initial margin | 8× initial margin |
| Oracle | Deribit and Derive BTC + ETH surfaces, 20% band per block | — | — |
| Quoted to | 0.01 index points | 0.01 bps | 0.01 bps |
| Interval basis | — | 28,800s normalised | 28,800s normalised |
The index and all three funding legs, the native one from Lighter included, are live venue reads. Open interest and volume are simulated house liquidity plus any paper fills, and C-VIX trend lines reach back into seeded history. Each column says which it is. Data provenance
